KAC Knight's Armament Company UNS-LR A3 clip-on Weapon Sight (WS)
Manufacturer: Knights Armament Company
Part Number: KM115539
Product Description:
The UNS LR A3 clip-on inline night sight is a staple of modern long-range low-light engagements. From its patented technology capability to retain the day scope’s zero to the low battery consumption and dual battery use capability, it has proven itself many times over during real-world operations. With the goal of decrease to Warfighter load, Knight Vision redesigned the PVS-30 to shed weight without sacrificing capability. Improved housing and lens and to reduce footprint and weight, and provide updated controls for focus and brightness based on user feedback from the field.
This updated version makes use of the most current 3rd generation image intensification technology and is available with green or white phosphor with state of the art image intensification tubes.
Specifications:
| Size: | 9.44 (240mm) long, 3.28 (83mm) high, 1.50 (38mm) to optical centerline |
| Weight: | 2.1 lbs. (0.95 kg) |
| Finish: | Flat Black Matte or Magpul FDE, Corrosion Resistant |
| Controls: | On/Off Gain Control Knob, Manual Focus Ring |
| Power: | One standard AA battery or One DL123 Battery |
| Battery Life: | AA battery exceeds 24hrs, DL123 battery exceeds 36 hrs |
| Mount: | Quick attach/detach, fits the Mil-STD-1913 / STANAG-4694 Rail Configuration |
| Waterproof: | 3 ft. for 4 hours |
| Operating Temp: | -40C(-40F) to 50C(122F) |
Optical Characteristics
| Operating Modes: | Clip-On Weapon Sight |
| Lens Design: | 120MM Refractive Telephoto Lens |
| Magnification: | 1X (unity) |
| Focus Range: | 20 Meters to Infinity |
| Boresight: | Factory bore sight to within .5 MOA of alignment to day scope point of impact |
| Image Intensification: | ANVIS 18mm Configuration Image Intensified Tubes FOM Restrictions For Export May Apply |
Performance Characteristics:
| Recognize a Standing Man under Starlight: | >800 m |
| Recognize a Standing Man under 1/4 Moon: | >1000 m |
| Recognize a Vehicle Under Starlight: | >1000 m |
| Recognize a Vehicle under 1/4 Moon: | >1500 m |
| Boresight: | Factory Bore Sight to within .5 MOA of alignment to the day scope point of impact |
| Boresight Retention: | < 0.5 MOA over 300 rounds, 300 WIN MAG firing Schedule |
| Weapons Certification: | Tested for use on weapons up to and including .50 caliber rifles |
| Cheek Weld: | Unchanged |
| Eye Relief: | Unchanged |
| Bullet Impact: | Unchanged |
For more information please visit www.knightarmco.com
To view more of the Knight’s Armament Company products N.S. Armory offers please visit our Knight’s Armament Company Section!